Basic Drawing Commands
| Command |
Function |
| L | Line Drawing |
| C | Create Circle |
| REC | Rectangle |
| PL | Polyline |
| A | Arc |
| EL | Ellipse |
| POL | Polygon |
Modify Commands
| Command |
Function |
| M | Move Object |
| CO | Copy Object |
| RO | Rotate Object |
| SC | Scale Object |
| TR | Trim |
| EX | Extend |
| O | Offset |
| MI | Mirror |
| F | Fillet |
Layer Commands
| Command |
Function |
| LA | Layer Properties |
| LAYISO | Isolate Layer |
| LAYOFF | Turn Off Layer |
| LAYON | Turn On Layer |
Annotation Commands
| Command |
Function |
| T | Single Line Text |
| MT | Multiline Text |
| DIM | Dimension |
| H | Hatch |
Useful Shortcut Keys
| Shortcut |
Function |
| F3 | Object Snap ON/OFF |
| F7 | Grid ON/OFF |
| F8 | Ortho Mode ON/OFF |
| CTRL + Z | Undo |
| CTRL + S | Save Drawing |
Post a Comment